Icebear Malibu 150cc Scooter (PMZ150-10)
The Icebear Malibu 150cc Scooter (PMZ150-10) combines style and efficiency with a touch of elegance. Driven by a 150cc air-cooled engine, it offers smooth, reliable performance, making it ideal for both daily commutes and weekend getaways. The scooter features a front disc brake and rear drum brake, ensuring responsive and secure stopping power.
With 120/70-12″ aluminum wheels and durable nylon tires, the Malibu provides excellent stability and grip on the road. Its sleek design paired with practical functionality makes the Icebear Malibu 150cc Scooter a top choice for riders who value both comfort and performance.
Technical Specifications
| Feature | Details |
|---|---|
| Engine | 150cc, 157QMJ, Xinba |
| Transmission | Double shock |
| Drive type | Belt |
| Belt and/or chain size | 835*20*30 |
| Starter System | Electric / kick |
| Fuel system | Gasoline, 1.7 gal, carbureted |
| Brakes (Front/Rear) | Disc/Drum |
| Tire size (Front/Rear) | 120/70-12 |
| Wheel size and type (Front/Rear) | 12, Aluminum |
| Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
| Gear oil type and capacity (in liters) | GL-3, 0.25L |
| Battery | 12V/9Ah |
| Lights | Standard lights |
| Suspension (Front/Rear) | Double shock |
| Dimensions (in inches) | Assembled (LxWxH): 73.6x26x44; Crated (LxWxH): 81.5×29.1×45.3; Seat height: 35.4; Wheelbase: 54.3 |
| Weight | 330 lbs |
| Weight capacity | 242 lbs |
| Ground clearance (in inches) | 9.8 |
| Assembly required | Front wheel, front fender, handlebars, mirrors, front cover |
| Special features | Include: mirrors, horn, odometer, speedometer |
| EPA approved | EPA approved |


























Reviews
There are no reviews yet.