Aodes PathCross 1000 S ATV, V-Twin Cylinder, EFI/EPS, Multifunction Digital Display
Specification | Details |
---|---|
Engine | Type: V-Twin Cylinder, 4-Stroke, Liquid Cooled Fuel Delivery System: Electronic Fuel Injection (EFI) |
Transmission | Shaft drive |
Drive Train | 2WD-4WD |
Power Steering | Electric Power Steering System (EPS) |
Front Suspension | Independent Double A-Arm |
Rear Suspension | Independent Double A-Arm |
Shocks | Adjustable Coilover Shocks |
Front Wheels | 26×9-R14 Alloy Wheel |
Rear Wheels | 26×11-R14 Alloy Wheel |
Front Brakes | Disc brake |
Rear Brakes | Disc brake |
Curb Weight | 880 lbs |
Gross Vehicle Weight | 1034 lbs |
Dimensions (LxWxH) | 90 x 49 x 53 inches |
Wheelbase | 53 inches |
Minimum Ground Clearance | 10 inches |
Rack Capacity (Front/Rear) | 75/150 lbs |
Fuel Capacity | 4.8 gallons |
Gauge | Multifunction Digital Display |
Parking Brake Type | Handle brake |
Lighting | LED headlight, LED tail lights |
Front Winch | 3500 lbs Front Winch |
Protection | Front & Rear Bumper, Side Fender, Handle Bar Protector |
Reviews
There are no reviews yet.