Icebear Ascend CLASH (PMZ150-2) Scooter, 150cc GY6 Engine, Automatic CVT, LED Accent Lighting
The Icebear Ascend CLASH (PMZ150-2) Scooter combines power, style, and reliability, making it an excellent choice for those seeking an efficient urban ride. Powered by a 150cc GY6 engine and featuring an automatic CVT transmission, this scooter provides smooth acceleration and consistent performance. The LED accent lighting adds a touch of modern flair while ensuring enhanced visibility during night rides. With a 90×90-12 front tire and a 3.5×10 rear tire, the Ascend CLASH offers excellent road grip and stability, making it a dependable option for daily commuting.
In addition to its performance, the Ascend CLASH is designed for comfort and control. The dual telescopic forks in the front and dual shock absorbers in the rear allow for smooth handling over various terrains, ensuring a comfortable ride every time. This scooter is also EPA approved, meeting environmental standards and offering peace of mind for eco-conscious riders. Whether you’re navigating busy city streets or enjoying a relaxed cruise, the Icebear Ascend CLASH delivers a balanced mix of functionality and style.
Technical Specifications:
Feature | Details |
---|---|
Engine | 150cc, GY6, 4-Stroke |
Transmission | Automatic |
Drive type | Belt |
Belt and/or chain size | Belt: 835*20*30 |
Starter System | Electric / kick |
Fuel system | Gasoline, 1.7 gal, carbureted |
Brakes (Front/Rear) | Disc/Drum |
Tire size (Front/Rear) | 90/90-12 |
Wheel size and type (Front/Rear) | 12, Aluminum |
Oil capacity and type (in liters) | 0.8L, 10w40 air-cooled engine oil (non-synthetic) |
Gear oil type and capacity (in liters) | GL-3, 0.25L |
Battery | 12V/7Ah |
Lights | Standard lights |
Suspension (Front/Rear) | Dual telescopic forks / dual shock |
Dimensions (in inches) | Assembled (LxWxH): 75.2×27.56×43.31; Crated (LxWxH): 73×22.5×33; Seat height: 29.92; Wheelbase: 53.15 |
Weight | 350 lbs |
Weight capacity | 331 lbs |
Ground clearance (in inches) | 5.12 |
Assembly required | Front wheel, front fender, front cover, handlebars, handlebar covers, mirrors, trunk rack, trunk, rear shocks, floorboard covers |
Special features | Include: trunk, mirrors, horn, odometer, speedometer |
EPA approved | EPA approved |
Reviews
There are no reviews yet.