Icebear SYX PRO ROOST 125cc Pit Bike (2024) , HS Engine, Fully Automatic, Electric Start (PAD125-1F)
The 2024 Icebear SYX PRO ROOST 125cc Pit Bike is designed for riders seeking a blend of power, convenience, and modern style. Featuring a 125cc HS engine with a fully automatic transmission, this pit bike offers smooth and responsive performance, perfect for both novice and experienced riders. The new plastics design not only enhances its visual appeal but also contributes to its aerodynamic efficiency.
Equipped with 14″ front and 12″ rear wheels, the SYX PRO ROOST ensures stable handling and a comfortable ride across various terrains. The hydraulic disc brakes on both the front and rear provide reliable stopping power, enhancing safety and control. Additionally, the electric start system makes firing up the engine quick and easy, allowing you to focus on the ride. Whether you’re tackling trails or hitting the track, the Icebear SYX PRO ROOST 125cc delivers a dynamic and enjoyable off-road experience.
Technical Specifications:
Feature | Details |
---|---|
Engine | HD 125cc, Liquid-cooled |
Transmission | Auto |
Drive type | Chain |
Belt and/or chain size | 420-104 |
Starter System | Electric Start |
Fuel system | Carburetor, JK PZ22WD |
Brakes (Front/Rear) | F: Hydraulic Brake with 220mm Disc Rotor, Double Piston Calliper; R: Foot brake |
Tire size (Front/Rear) | F: 60/100-14 YuanXing off road tire; R: 80/100-12 YuanXing off road tire |
Wheel size and type (Front/Rear) | F: 1.40 – 14 Black Steel Rim, Heavy Duty Spokes, 15mm Axle; R: 1.85 – 12 Black Steel Rim, Heavy Duty Spokes, 15mm Axle |
Oil capacity and type (in liters) | 3.4 L |
Gear oil type and capacity (in liters) | 15/41t |
Battery | 12v/4Ah, lead-acid battery |
Lights | / |
Suspension (Front/Rear) | F: Standard Hydraulic Telescopic Forks, 630 mm; R: Coil Spring Shock Absorber, 280 mm |
Dimensions (in inches) | Assembled (LxWxH): 64.17×29.53×39.17; Crated (LxWxH): 55.91×16.73×25.59; Seat height: 29.53; Wheelbase: 45.28; Handlebar height: 34.25 |
Weight | 200 lbs |
Weight capacity | 176.37 lbs |
Ground clearance (in inches) | 9.84 |
Assembly required | Handle bar, front wheel, footpegs, rear shock, front fender, number plate |
Special features | / |
EPA approved | EPA approved |
Reviews
There are no reviews yet.