Icebear Tearoff 60cc (PAD60-1), Air-cooled Zhongshen 4-stroke engine, fully-automatic transmission, electric start, and 10” alloy wheels
Discover the thrill of off-road riding with the Icebear Tearoff 60cc (PAD60-1). Powered by a robust air-cooled Zhongshen 4-stroke engine, this bike combines reliability with performance. Its fully-automatic transmission ensures a seamless riding experience, while the electric start provides effortless ignition. The 10” alloy wheels offer durability and stability, making it perfect for various terrains. Designed for both fun and functionality, the Tearoff 60cc is an excellent choice for riders seeking adventure and excitement.
- 60cc Air-Cooled Zhongshen 4-Stroke Engine: Reliable power with air cooling for consistent performance.
- Fully-Automatic Transmission: Simple and efficient operation with no manual shifting.
- Electric Start: Convenient starting with just a push of a button.
- 10″ Alloy Wheels: Lightweight and durable for enhanced maneuverability.
- Mechanical Disc Brakes: Reliable stopping power for improved safety and control.
- Competition Use Only: Designed specifically for competitive environments.
Specifications:
Specification | Details |
---|---|
Engine | KXD 60cc |
Transmission | Automatic |
Drive Type | Chain Drive |
Belt and/or Chain Size | #420 |
Starter System | Electric Start |
Fuel System | Carburetor, 22 mm |
Brakes (Front/Rear) | Hydraulic Disc Brakes, Handle |
Tire Size (Front/Rear) | 2.50-10 inch, Off Road Use Only, Deep Pattern |
Wheel Size & Type (Front/Rear) | 2.50-10 inch, Iron Spoke Rim |
Oil Capacity & Type | 1.8L |
Gear Oil Type & Capacity | 5W/40, 0.15L |
Battery | 12V/4Ah Lead-Acid Battery |
Lights | N/A |
Suspension (Front/Rear) | Front: Inverted Hydraulic Fork; Rear: Hydraulic Suspension |
Dimensions (Assembled) | 51.6 x 25.2 x 32.7 inches |
Dimensions (Crated) | 45.5 x 11.8 x 22.8 inches |
Seat Height | 22.8 inches |
Wheelbase | 36.8 inches |
Handlebar Height | 32.7 inches |
Weight | 99 lbs |
Weight Capacity | 132 lbs |
Ground Clearance | 7.1 inches |
Assembly Required | Handlebar, Front Wheel, Foot Pegs, Rear Shock, Front Fender |
Special Features | N/A |
EPA Approved | Yes |
Reviews
There are no reviews yet.