NEW RPS 125 DLX Off-Road Dirt Bike, 4-Stroke Single Cylinder, Air-Cooled, Kick Start
Here are the key features:
- Engine Type: Single Cylinder, Air Cooled, Four Stroke, Horizontal Machine
- Displacement: 124 mL
- Bore and Stroke: 54 x 54 mm
- Compression Ratio: 9.0:1
- Max Power: 6.0 kW @ 7500 RPM
- Max Torque: 9.5 Nm @ 5000 RPM
- Max Speed: 80 km/h
- Lubrication: Pressure/Splash
- Clutch Type: Manual/Wet
- Ignition: CDI
- Starting System: Kick Start
- Transmission System: Chain
- Front Brake: Disc
- Front Tire: 70/110-17
- Rear Tire: 90/100-14
- Dimensions: 1770 x 780 x 1065 mm (70 x 31 x 42 inches)
- Seat Height: 810 mm
- Wheel Base: 1210 mm
- Engine Oil Capacity: 1.0 L
- Fuel Tank Capacity: 6.1 L
125 Series vs. 125 DXL Series Specifications
Engine
Description | 125 Series | 125 DXL Series |
---|---|---|
Engine Type | Single cylinder, air cooled, four stroke, horizontal machine | Single cylinder, air cooled, four stroke, horizontal machine |
Displacement (ml) | 124 | 124 |
Bore and Stroke (mm) | 54 x 54 | 54 x 54 |
Compression Ratio | 9:00:01 | 9:00:01 |
Max. Power (kW/r/min) | 6.0kW / 7500 rpm | 6.0kW / 7500 rpm |
Max. Torque (N.m/r/min) | 9.5N.m / 5500 rpm | 9.5N.m / 5500 rpm |
Max. Speed (km/h) | 80 | 80 |
Lubrication | Pressure, splash | Pressure, splash |
Clutch Type | Manual / wet | Manual / wet |
Ignition | CDI | CDI |
Starting System | Kick Start | Kick Start |
Transmission System | Chain | Chain |
Chassis
Description | 125 Series | 125 DXL Series |
---|---|---|
Front Brake | Disc | Disc |
Front Tire | 60/100-14 | 70/110-17 |
Rear Tire | 80/100-10 | 90/100-14 |
Suspension | Shock | Inverted Suspension |
Dimensions
Description | 125 Series | 125 DXL Series |
---|---|---|
L x W x H (mm) | 1770 x 780 x 1065 | 1770 x 780 x 1065 |
Seat Height (mm) | 810 | 810 |
Wheelbase (mm) | 1210 | N/A |
Min. Ground Clearance (mm) | 190 | 190 |
Max Capacity Weight (kg) | 80 | 80 |
Engine Oil (L) | 1 | 1 |
Fuel Tank Capacity (L) | 6.1 | 6.1 |
Reviews
There are no reviews yet.