New Vitacci Victory 450 Pro Dlx 4-Seater Utv, with Electronic Fuel Injection (EFI), 4-Seater, Single cylinder, water cool With Dumb Bed
Overview: The Vitacci Victory 450 Pro Dlx is a rugged and versatile 4-seater UTV designed for adventure and utility. Featuring a powerful single-cylinder engine with Electronic Fuel Injection (EFI) and a durable water-cool system, this UTV offers both reliability and efficiency for all your off-road excursions.
Key Features:
- Engine: Single-cylinder, 450cc engine with Electronic Fuel Injection (EFI) for precise fuel management and enhanced performance.
- Cooling System: Advanced water-cooling system to maintain optimal engine temperature and prevent overheating.
- Seating: Comfortable 4-seater configuration, allowing for family or group outings with ample space.
- Cargo Bed: Equipped with a practical dumb bed for carrying gear, tools, or other essentials, making it ideal for work or play.
- Design: Robust construction designed to handle rough terrains and challenging conditions.
- Performance: Smooth handling and reliable power delivery, ensuring a fun and safe driving experience.
Technical Specifications
Vehicle Specification | |
---|---|
Length × Width × Height | 3300×1440×1980mm |
Wheelbase | 2495mm |
Minimum Ground Clearance | 230mm |
Seat Height | 830mm |
Weight With Full Equipment | 595kg |
Rear Cargo Box Load Capacity | 100kg |
Single Driver Top Speed | 65km/h |
Fuel Tank Capacity | 30L |
Front Brake Type | Hydraulic Disc Brake |
Rear Brake Type | Hydraulic Disc Brake |
Parking Type | Hand Brake |
Drive Mode | 4WD, Front and Rear Differential (Rear with Lock), Engine Balance Shaft |
Control Way | Steering Wheel |
Front Suspension Type | McPherson Independent Suspension |
Rear Suspension Type | Dual A-ARM Independent Suspension |
Tire Type | Front AT25×8-12 / Rear AT25×10-12 |
Dump Bed Inside Size | 700×1190×265mm |
Dump Bed Maximum Tipping Angle | 35° |
Engine Specification | |
---|---|
Engine Type | Single Cylinder, Four Stroke, Water Cool, Overhead Camshaft |
Cylinder Volume | 391ml |
Compression Ratio | 10:01 |
Fuel System | Electronic Fuel Injection |
Ignition Way | Electric Start |
Transmission Way | CVT Transmission, Belt |
Max Power and Crankshaft Speed | 20kW/6500—7000 r/min |
Max Torque and Crankshaft Speed | 30N·m/5000 r/min |
Lubrication Oil | SAE 15W-40 |
Reviews
There are no reviews yet.