RPS 125S Off-Road Dirt Bike, Manual Transmission, 4-Stroke, Single Cylinder, Air Cooled
Key Features
Engine Type Single Cylinder, Air Cooled, Four Stroke, Horizontal Machine
Displacement(ML) 124
Bore and Stroke(MM) 54×54
Compression Ratio 9:0:1
Max Power (KW/R/Min) 6.0KW/7500RPM
Max Torque(N>M/R/MIN) 9.5NM/500RPM
Max Speed (KM/H)80
Lubrication Pressure/Splash
Clutch Type Manual/Wet
Ignition CDI
Starting System Kick Start
Transmission System Chain
Front Brake Disc
Front tire 70/110-17
Rear Tire 90/100-14
L*W*H (MM) 1770*780*1065
Seat Height (MM)810
Wheel Base (MM) 1210
Engine oil (L) 1.0
Fuel Tank Capacity (L) 6.1
125 Series vs. 125 DXL Series Specifications
Engine
Description | 125 Series | 125 DXL Series |
---|---|---|
Engine Type | Single cylinder, air cooled, four stroke, horizontal machine | Single cylinder, air cooled, four stroke, horizontal machine |
Displacement (ml) | 124 | 124 |
Bore and Stroke (mm) | 54 x 54 | 54 x 54 |
Compression Ratio | 9:00:01 | 9:00:01 |
Max. Power (kW/r/min) | 6.0kW / 7500 rpm | 6.0kW / 7500 rpm |
Max. Torque (N.m/r/min) | 9.5N.m / 5500 rpm | 9.5N.m / 5500 rpm |
Max. Speed (km/h) | 80 | 80 |
Lubrication | Pressure, splash | Pressure, splash |
Clutch Type | Manual / wet | Manual / wet |
Ignition | CDI | CDI |
Starting System | Kick Start | Kick Start |
Transmission System | Chain | Chain |
Chassis
Description | 125 Series | 125 DXL Series |
---|---|---|
Front Brake | Disc | Disc |
Front Tire | 60/100-14 | 70/110-17 |
Rear Tire | 80/100-10 | 90/100-14 |
Suspension | Shock | Inverted Suspension |
Dimensions
Description | 125 Series | 125 DXL Series |
---|---|---|
L x W x H (mm) | 1770 x 780 x 1065 | 1770 x 780 x 1065 |
Seat Height (mm) | 810 | 810 |
Wheelbase (mm) | 1210 | N/A |
Min. Ground Clearance (mm) | 190 | 190 |
Max Capacity Weight (kg) | 80 | 80 |
Engine Oil (L) | 1 | 1 |
Fuel Tank Capacity (L) | 6.1 | 6.1 |
Reviews
There are no reviews yet.