Icebear Vision 150cc Scooter (PMZ150-17)
The Icebear Vision 150cc Scooter (PMZ150-17) is the perfect blend of style, performance, and practicality. Its 150cc air-cooled engine delivers reliable power and efficiency, making it ideal for daily commutes or leisurely rides. Equipped with a front disc brake and rear drum brake, the Vision 150 ensures responsive and reliable stopping power.
The scooter’s 120/70-12″ aluminum wheels, paired with SEYOUN NJKK tires, provide outstanding grip and stability, enhancing your confidence on the road. With its sleek design and high-quality components, the Icebear Vision 150cc Scooter stands out as a top choice for riders who value both aesthetics and functionality.
Technical Specifications
| Feature | Details |
|---|---|
| Engine | 150cc, 157QMJ, Xinba |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and/or chain size | 842*20*30 |
| Starter System | Electric/kick |
| Fuel system | Gasoline, 1.7 gal, carbureted |
| Brakes (Front/Rear) | Disc/Drum |
| Tire size (Front/Rear) | 120/70-12 |
| Wheel size and type (Front/Rear) | 12, Aluminum |
| Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
| Gear oil type and capacity (in liters) | GL-3, 0.25L |
| Battery | 12V/9Ah |
| Lights | Standard lights |
| Suspension (Front/Rear) | Double shock |
| Dimensions (in inches) | Assembled (LxWxH): 73.6x26x44; Crated (LxWxH): 81.5×29.1×45.3; Seat height: 33; Wheelbase: 54.3 |
| Weight | 350 lbs |
| Weight capacity | 320 lbs |
| Ground clearance (in inches) | 3.9 |
| Assembly required | Handlebars, front wheel, front fender, mirrors, front disc |
| Special features | Include: mirrors, horn, odometer, speedometer |
| EPA approved | EPA approved |







































Reviews
There are no reviews yet.