Vitacci BLADE 200 EFI UTV, 168.9cc Engine, 4-Stroke Single Cylinder Air Cooled
Technical Specifications
| Vehicle Specification | |
|---|---|
| Overall Vehicle Size (L x W x H) | 2450x1220x1530mm (96.5x48x60.2 inch) |
| Ground Clearance | 152mm (5.9 inch) |
| Wheelbase | 1860mm (73.2 inch) |
| Weight with Full Equipment | 283kg (623.9 lbs) |
| Front/Rear Brakes | Front Dual Hydraulic Disk Rear Single Axle Hydraulic Disk |
| Parking Brake | Hand-Actuated |
| Front Tires | AT21x7-10 |
| Rear Tires | AT22x10-10 |
| Front Suspension | Dual A-Arm |
| Rear Suspension | Dual Shock Swing arm |
| Cargo Box Dimensions (L x W x H) | 554×1220×165mm (21.8×48×6.5 inch) |
| Box Capacity | 30kg (66.1 lbs) |
| Fuel Capacity | 9.5L (2.5 gal) |
Engine Specification
| Engine Specification | |
|---|---|
| Cooling | Air cooled |
| Engine Capacity | 168.9cc |
| Volumetric Compression Ratio | 9.2:1 |
| Drive System Type | 2WD |
| Engine Type | Single Cylinder 4-Stroke |
| Fuel System | Electronic Fuel Injection |
| Ignition Type | E.C.U |
| Start Type | Electric |
| Horsepower | 11HP |
| Transmission/Final Drive | CVT F/N/R; Chain Drive |
| Maximum Power (Kw/r/min) | 8.3KW/8000RPM |
| Maximum Torque (Nm/r/min) | 11N·m/6000RPM |
| Top Speed | 51km/h (32mile) |
















































Reviews
There are no reviews yet.