Vitacci Pentora 125 Automatic ATV
The Vitacci Pentora 125 ATV is a compact yet powerful off-road machine, perfect for both beginners and experienced riders. Powered by a 125cc air-cooled, 4-stroke engine, this ATV delivers reliable performance with a maximum power output of 6.3 kW at 7500 RPM. The automatic transmission with reverse makes it easy to handle, providing smooth and effortless riding.
Equipped with front and rear disc brakes, the Pentora 125 ensures responsive and reliable stopping power, enhancing safety on various terrains. Its robust design and performance make it an excellent choice for recreational riding and light off-road adventures.
Technical Specifications
No. | Item | Detail |
---|---|---|
1 | ATV Spec | L×W×H: 61”X 39”X 42” |
2 | Wheelbase | 40.5”±0.7” |
3 | Front Wheelbase | 34” |
4 | Rear Wheelbase | 30” |
5 | Minimum Ground Clearance | 4”± 0.5” |
6 | Seat Height | 29”± 0.5” |
7 | Ride Height | 8.6” |
8 | Handle Height | 39.7” |
9 | Packing Size | 34”X 39”X 26” |
10 | Front Suspension Travel | 2” |
11 | Rear Suspension Travel | 2.3” |
12 | Minimum Turning Circle Diameter | 149.6” |
13 | Turning Angle | <45° |
14 | Sideslip | <5m/km |
15 | Max Loading | 150 LBS |
16 | Net Weight | 260 LBS |
17 | G.W. | 285 LBS |
18 | F&R Brake | FR. & RE. Disc Brake |
19 | F&R Brake Operation Type | FR. & RE. Hand Break |
20 | FR./RR. Rim | 8 Inch |
21 | FR./RR. Tyre | 18*7-8 / 18*9-8 |
22 | FR./RR. Tyre Capacity | 9 PSI |
23 | FR./RR. Tyre | FR./RR. Tyre |
24 | Engine Spec | 125CC, Air Cooler, 4 Strokes, Automatic with Reverse |
25 | Model No. | ZS154FMI |
26 | Manufactory | Zongshen |
27 | Bore×Stroke | 2.1”× 2.1” |
28 | Engine Capacity | 123.67 ML |
29 | Compression Ratio | 9.0:1 |
30 | Max. Power | 〔6.3(1±10%)〕/〔7500(1±5%)〕 |
31 | Max. Torque | 〔8.8(1±10%)〕/〔5500(1±5%)〕 |
32 | Battery | 12V/5AH |
33 | Tank Capacity | 6.5L |
34 | FR./RR. Suspension | Oil Damper |
35 | FR./RR. Suspension Length | 11” / 13.5” |
Age Requirement
G16: 16 years old and up
Reviews
There are no reviews yet.